Insert password

_
Passwords
10.11%
9.56%
8.59%
7.76%
5.96%
5.68%
4.99%
4.43%
4.29%
3.60%
3.19%
3.19%
3.05%
2.35%
1.94%
1.94%
1.80%
1.66%
1.25%
0.69%
10.53%
9.70%
86.01%
4.71%
3.74%
3.32%
1.39%
Name | Type | ATK | DEF | Price |
|---|---|---|---|---|
| Blue-eyes White Dragon | 3000 | 2500 | 999999 | |
| Mystical Elf | 800 | 2000 | 160 | |
| Hitotsu-me Giant | 1200 | 1000 | 70 | |
| Baby Dragon | 1200 | 700 | 999999 | |
| Ryu-kishin | 1000 | 500 | 30 | |
| Feral Imp | 1300 | 1400 | 140 | |
| Winged Dragon #1 | 1400 | 1200 | 999999 | |
| Mushroom Man | 800 | 600 | 30 | |
| Shadow Specter | 500 | 200 | 15 | |
| Blackland Fire Dragon | 1500 | 800 | 80 | |
| Sword Arm of Dragon | 1750 | 2030 | 1000 | |
| Swamp Battleguard | 1800 | 1500 | 290 | |
| Tyhone | 1200 | 1400 | 120 | |
| Battle Steer | 1800 | 1300 | 230 | |
| Flame Swordsman | 1800 | 1600 | 320 | |
| Time Wizard | 500 | 400 | 999999 | |
| Right Leg of the Forbidden One | 200 | 300 | 999999 | |
| Left Leg of the Forbidden One | 200 | 300 | 999999 | |
| Right Arm of the Forbidden One | 200 | 300 | 999999 | |
| Left Arm of the Forbidden One | 200 | 300 | 999999 | |
| Exodia the Forbidden | 1000 | 1000 | 999999 | |
| Summoned Skull | 2500 | 1200 | 999999 | |
| The Wicked Worm Beast | 1400 | 700 | 60 | |
| Skull Servant | 300 | 200 | 10 | |
| Horn Imp | 1300 | 1000 | 80 | |
| Battle Ox | 1700 | 1000 | 999999 | |
| Beaver Warrior | 1200 | 1500 | 140 | |
| Rock Ogre Grotto #1 | 800 | 1200 | 999999 | |
| Mountain Warrior | 600 | 1000 | 35 | |
| Zombie Warrior | 1200 | 900 | 60 | |
| Koumori Dragon | 1500 | 1200 | 140 | |
| Two-headed King Rex | 1600 | 1200 | 160 | |
| Judge Man | 2200 | 1500 | 1000 | |
| Saggi the Dark Clown | 600 | 1500 | 60 | |
| Dark Magician | 2500 | 2100 | 999999 | |
| The Snake Hair | 1500 | 1200 | 140 | |
| Gaia the Dragon Champion | 2600 | 2100 | 999999 | |
| Gaia the Fierce Knight | 2300 | 2100 | 999999 | |
| Curse of Dragon | 2000 | 1500 | 999999 | |
| Dragon Piper | 200 | 1800 | 55 | |
| Celtic Guardian | 1400 | 1200 | 120 | |
| Illusionist Faceless Mage | 1200 | 2200 | 320 | |
| Karbonala Warrior | 1500 | 1200 | 140 | |
| Rogue Doll | 1600 | 1000 | 120 | |
| Oscillo Hero #2 | 1000 | 500 | 30 | |
| Griffore | 1200 | 1500 | 140 | |
| Torike | 1200 | 600 | 45 | |
| Sangan | 1000 | 600 | 35 | |
| Big Insect | 1200 | 1500 | 140 | |
| Basic Insect | 500 | 700 | 25 | |
| Armored Lizard | 1500 | 1200 | 999999 | |
| Hercules Beetle | 1500 | 2000 | 999999 | |
| Killer Needle | 1200 | 1000 | 70 | |
| Gokibore | 1200 | 1400 | 999999 | |
| Giant Flea | 1500 | 1200 | 140 | |
| Larvae Moth | 500 | 400 | 999999 | |
| Great Moth | 2600 | 2500 | 999999 | |
| Kuriboh | 300 | 200 | 10 | |
| Mammoth Graveyard | 1200 | 800 | 55 | |
| Great White | 1600 | 800 | 999999 | |
| Wolf | 1200 | 800 | 55 | |
| Harpie Lady | 1300 | 1400 | 999999 | |
| Harpie Lady Sisters | 1950 | 2100 | 999999 | |
| Tiger Axe | 1300 | 1100 | 999999 | |
| Silver Fang | 1200 | 800 | 55 | |
| Kojikocy | 1500 | 1200 | 140 | |
| Perfectly Ultimate Great Moth | 3500 | 3000 | 999999 | |
| Garoozis | 1800 | 1500 | 290 | |
| Thousand Dragon | 2400 | 2000 | 999999 | |
| Fiend Kraken | 1200 | 1400 | 120 | |
| Jellyfish | 1200 | 1500 | 140 | |
| Cocoon of Evolution | 0 | 2000 | 999999 | |
| Kairyu-Shin | 1800 | 1500 | 290 | |
| Giant Soldier of Stone | 1300 | 2000 | 290 | |
| Man-eating Plant | 800 | 600 | 30 | |
| Krokodilus | 1100 | 1200 | 80 | |
| Grappler | 1300 | 1200 | 100 | |
| Axe Raider | 1700 | 1150 | 160 | |
| Megazowler | 1800 | 2000 | 500 | |
| Uraby | 1500 | 800 | 80 | |
| Crawling Dragon #2 | 1600 | 1200 | 160 | |
| Red-eyes B. Dragon | 2400 | 2000 | 999999 | |
| Castle of Dark Illusions | 920 | 1930 | 160 | |
| Reaper of the Cards | 1380 | 1930 | 290 | |
| King of Yamimakai | 2000 | 1530 | 350 | |
| Barox | 1380 | 1530 | 180 | |
| Dark Chimera | 1610 | 1460 | 200 | |
| Metal Guardian | 1150 | 2150 | 290 | |
| Catapult Turtle | 1000 | 2000 | 200 | |
| Gyakutenno Megami | 1800 | 2000 | 500 | |
| Mystic Horseman | 1300 | 1550 | 999999 | |
| Rabid Horseman | 2000 | 1700 | 999999 | |
| Zanki | 1500 | 1700 | 260 | |
| Crawling Dragon | 1600 | 1400 | 200 | |
| Crass Clown | 1350 | 1400 | 140 | |
| Armored Zombie | 1500 | 0 | 260 | |
| Dragon Zombie | 1600 | 0 | 200 | |
| Clown Zombie | 1350 | 0 | 140 | |
| Pumpking the King of Ghosts | 1800 | 2000 | 500 | |
| Battle Warrior | 700 | 1000 | 40 | |
| Wings of Wicked Flame | 700 | 600 | 30 | |
| Mask of Darkness | 900 | 400 | 30 | |
| Job-Change Mirror | 800 | 1300 | 999999 | |
| Curtain of the Dark Ones | 600 | 500 | 25 | |
| Tomozaurus | 500 | 400 | 20 | |
| Spirit of the Winds | 1700 | 1400 | 230 | |
| Kageningen | 800 | 600 | 30 | |
| Graveyard and the Hand of Invitation | 700 | 900 | 35 | |
| Goddess with the Third Eye | 1200 | 1000 | 70 | |
| Hero of the East | 1100 | 1000 | 60 | |
| Doma The Angel of Silence | 1600 | 1400 | 200 | |
| That Which Feeds on Life | 1200 | 1000 | 70 | |
| Dark Gray | 800 | 900 | 40 | |
| White Magical Hat | 1000 | 700 | 40 | |
| Kamion Wizard | 1300 | 1100 | 120 | |
| Nightmare Scorpion | 900 | 800 | 40 | |
| Spirit of the Books | 1400 | 1200 | 120 | |
| Supporter in the Shadows | 1000 | 1000 | 55 | |
| Trial of Nightmares | 1300 | 900 | 70 | |
| Dream Clown | 1200 | 900 | 60 | |
| Sleeping Lion | 700 | 1700 | 120 | |
| Yamatano Dragon Scroll | 900 | 300 | 25 | |
| Dark Plant | 300 | 400 | 15 | |
| Ancient Tool | 1700 | 1400 | 230 | |
| Faith Bird | 1500 | 1100 | 120 | |
| Orion the Battle King | 1800 | 1500 | 290 | |
| Ansatsu | 1700 | 1200 | 180 | |
| LaMoon | 1200 | 1700 | 180 | |
| Nemuriko | 800 | 700 | 30 | |
| Weather Control | 600 | 400 | 20 | |
| Octoberser | 1600 | 1400 | 200 | |
| The 13th Grave | 1200 | 900 | 60 | |
| Charubin the Fire Knight | 1100 | 800 | 50 | |
| Mystical Capture Chain | 700 | 700 | 30 | |
| Fiend's Hand | 600 | 600 | 25 | |
| Witty Phantom | 1400 | 1300 | 140 | |
| Mystery Hand | 500 | 500 | 20 | |
| Dragon Statue | 1100 | 900 | 55 | |
| Blue-eyed Silver Zombie | 900 | 700 | 35 | |
| Toad Master | 1000 | 1000 | 55 | |
| Spiked Snail | 700 | 1300 | 55 | |
| Flame Manipulator | 900 | 1000 | 50 | |
| Necrolancer the Timelord | 800 | 900 | 40 | |
| Djinn the Watcher of the Wind | 700 | 900 | 35 | |
| The Bewitching Phantom Thief | 700 | 700 | 30 | |
| Temple of Skulls | 900 | 1300 | 70 | |
| Monster Egg | 600 | 900 | 999999 | |
| The Shadow Who Controls the Dark | 800 | 700 | 30 | |
| Lord of the Lamp | 1400 | 1200 | 120 | |
| Akihiron | 1700 | 1400 | 230 | |
| Rhaimundos of the Red Sword | 1200 | 1300 | 100 | |
| The Melting Red Shadow | 500 | 700 | 25 | |
| Dokuroizo the Grim Reaper | 900 | 1200 | 60 | |
| Fire Reaper | 700 | 500 | 25 | |
| Larvas | 800 | 1000 | 45 | |
| Hard Armor | 300 | 1200 | 30 | |
| Firegrass | 700 | 600 | 30 | |
| Man Eater | 800 | 600 | 30 | |
| Dig Beak | 500 | 800 | 30 | |
| M-warrior #1 | 1000 | 500 | 30 | |
| M-warrior #2 | 500 | 1000 | 30 | |
| Tainted Wisdom | 1250 | 800 | 55 | |
| Lisark | 1300 | 1300 | 120 | |
| Lord of Zemia | 1300 | 1000 | 80 | |
| The Judgement Hand | 1400 | 700 | 60 | |
| Mysterious Puppeteer | 1000 | 1500 | 100 | |
| Ancient Jar | 400 | 200 | 15 | |
| Darkfire Dragon | 1500 | 1250 | 140 | |
| Dark King of the Abyss | 1200 | 800 | 55 | |
| Spirit of the Harp | 800 | 2000 | 160 | |
| Big Eye | 1200 | 1000 | 70 | |
| Armaill | 700 | 1300 | 55 | |
| Dark Prisoner | 600 | 1000 | 35 | |
| Hurricail | 900 | 200 | 25 | |
| Ancient Brain | 1000 | 700 | 40 | |
| Fire Eye | 800 | 600 | 30 | |
| Monsturtle | 800 | 1000 | 45 | |
| Claw Reacher | 1000 | 800 | 45 | |
| Phantom Dewan | 700 | 600 | 30 | |
| Arlownay | 800 | 1000 | 45 | |
| Dark Shade | 1000 | 1000 | 55 | |
| Masked Clown | 500 | 700 | 25 | |
| Lucky Trinket | 600 | 800 | 30 | |
| Genin | 600 | 900 | 30 | |
| Eyearmor | 600 | 500 | 25 | |
| Fiend Refrection #2 | 1100 | 1400 | 100 | |
| Gate Deeg | 700 | 800 | 30 | |
| Synchar | 800 | 900 | 40 | |
| Fusionist | 900 | 700 | 35 | |
| Akakieisu | 1000 | 800 | 45 | |
| LALA Li-oon | 600 | 600 | 25 | |
| Key Mace | 400 | 300 | 15 | |
| Turtle Tiger | 1000 | 1500 | 100 | |
| Terra the Terrible | 1200 | 1300 | 100 | |
| Doron | 900 | 500 | 30 | |
| Arma Knight | 1000 | 1200 | 70 | |
| Mech Mole Zombie | 500 | 400 | 20 | |
| Happy Lover | 800 | 500 | 30 | |
| Penguin Knight | 900 | 800 | 40 | |
| Petit Dragon | 600 | 700 | 30 | |
| Frenzied Panda | 1200 | 1000 | 70 | |
| Air Marmot of Nefariousness | 400 | 600 | 20 | |
| Phantom Ghost | 600 | 800 | 30 | |
| Mabarrel | 1700 | 1400 | 230 | |
| Dorover | 900 | 800 | 40 | |
| Twin Long Rods #1 | 900 | 700 | 35 | |
| Droll Bird | 600 | 500 | 25 | |
| Petit Angel | 600 | 900 | 30 | |
| Winged Cleaver | 700 | 700 | 30 | |
| Hinotama Soul | 600 | 500 | 25 | |
| Kaminarikozou | 700 | 600 | 30 | |
| Meotoko | 700 | 600 | 30 | |
| Aqua Madoor | 1200 | 2000 | 260 | |
| Kagemusha of the Blue Flame | 800 | 400 | 25 | |
| Flame Ghost | 1000 | 800 | 45 | |
| Dryad | 1200 | 1400 | 120 | |
| B. Skull Dragon | 3200 | 2500 | 999999 | |
| Two-mouth Darkruler | 900 | 700 | 35 | |
| Solitude | 1050 | 1000 | 55 | |
| Masked Sorcerer | 900 | 1400 | 80 | |
| Kumootoko | 700 | 1400 | 60 | |
| Midnight Fiend | 800 | 600 | 30 | |
| Roaring Ocean Snake | 2100 | 1800 | 550 | |
| Trap Master | 500 | 1100 | 35 | |
| Fiend Sword | 1400 | 800 | 70 | |
| Skull Stalker | 900 | 800 | 40 | |
| Hitodenchak | 600 | 700 | 30 | |
| Wood Remains | 1000 | 900 | 50 | |
| Hourglass of Life | 700 | 600 | 30 | |
| Rare Fish | 1500 | 1200 | 140 | |
| Wood Clown | 800 | 1200 | 55 | |
| Madjinn Gunn | 600 | 800 | 30 | |
| Dark Titan of Terror | 1300 | 1100 | 120 | |
| Beautiful Headhuntress | 1600 | 800 | 120 | |
| Wodan the Resident of the Forest | 900 | 1200 | 999999 | |
| Guardian of the Labyrinth | 1000 | 1200 | 70 | |
| Haniwa | 500 | 500 | 20 | |
| Yashinoki | 800 | 600 | 30 | |
| Vishwar Randi | 900 | 700 | 35 | |
| The Drdek | 700 | 800 | 30 | |
| Dark Assailant | 1200 | 1200 | 120 | |
| Candle of Fate | 600 | 600 | 25 | |
| Water Element | 900 | 700 | 35 | |
| Dissolverock | 900 | 1000 | 50 | |
| Meda Bat | 800 | 400 | 25 | |
| One Who Hunts Souls | 1100 | 1000 | 60 | |
| Root Water | 900 | 800 | 40 | |
| Master & Expert | 1200 | 1000 | 70 | |
| Water Omotics | 1400 | 1200 | 120 | |
| Hyo | 800 | 1200 | 55 | |
| Enchanting Mermaid | 1200 | 900 | 60 | |
| Nekogal #1 | 1100 | 900 | 999999 | |
| Angelwitch | 800 | 1000 | 45 | |
| Embryonic Beast | 500 | 750 | 25 | |
| Prevent Rat | 500 | 2000 | 100 | |
| Dimensional Warrior | 1200 | 1000 | 70 | |
| Stone Armadiller | 800 | 1200 | 55 | |
| Beastking of the Swamps | 1000 | 1100 | 60 | |
| Ancient Sorcerer | 1000 | 1300 | 80 | |
| Lunar Queen Elzaim | 750 | 1100 | 45 | |
| Wicked Mirror | 700 | 600 | 30 | |
| The Little Swordsman of Aile | 800 | 1300 | 60 | |
| Rock Ogre Grotto #2 | 700 | 1400 | 60 | |
| Wing Egg Elf | 500 | 1300 | 45 | |
| The Furious Sea King | 800 | 700 | 30 | |
| Princess of Tsurugi | 900 | 700 | 35 | |
| Unknown Warrior of Fiend | 1000 | 500 | 30 | |
| Sectarian of Secrets | 700 | 500 | 25 | |
| Versago the Destroyer | 1100 | 900 | 55 | |
| Wetha | 1000 | 900 | 50 | |
| Megirus Light | 900 | 600 | 30 | |
| Mavelus | 1300 | 900 | 70 | |
| Ancient Tree of Enlightenment | 600 | 1500 | 60 | |
| Green Phantom King | 500 | 1600 | 60 | |
| Ground Attacker Bugroth | 1500 | 1000 | 100 | |
| Ray & Temperature | 1000 | 1000 | 55 | |
| Gorgon Egg | 300 | 1300 | 35 | |
| Petit Moth | 300 | 200 | 10 | |
| King Fog | 1000 | 900 | 50 | |
| Protector of the Throne | 800 | 1500 | 80 | |
| Mystic Clown | 1500 | 1000 | 100 | |
| Mystical Sheep #2 | 800 | 1000 | 45 | |
| Holograh | 1100 | 700 | 45 | |
| Tao the Chanter | 1200 | 900 | 999999 | |
| Serpent Marauder | 700 | 600 | 30 | |
| Gatekeeper | 1500 | 1800 | 290 | |
| Ogre of the Black Shadow | 1200 | 1400 | 120 | |
| Dark Artist | 600 | 1400 | 999999 | |
| Change Slime | 400 | 300 | 15 | |
| Moon Envoy | 1100 | 1000 | 60 | |
| Fireyarou | 1300 | 1000 | 80 | |
| Psychic Kappa | 400 | 1000 | 30 | |
| Masaki the Legendary Swordsman | 1100 | 1100 | 70 | |
| Dragoness the Wicked Knight | 1200 | 900 | 60 | |
| Bio Plant | 600 | 1300 | 50 | |
| One-eyed Shield Dragon | 700 | 1300 | 55 | |
| Cyber Soldier of Darkworld | 1400 | 1200 | 120 | |
| Wicked Dragon with the Ersatz Head | 900 | 900 | 45 | |
| Sonic Maid | 1200 | 900 | 999999 | |
| Kurama | 800 | 800 | 35 | |
| Legendary Sword | - | - | 800 | |
| Sword of Dark Destruction | - | - | 800 | |
| Dark Energy | - | - | 800 | |
| Axe of Despair | - | - | 800 | |
| Laser Cannon Armor | - | - | 800 | |
| Insect Armor with Laser Cannon | - | - | 800 | |
| Elf's Light | - | - | 800 | |
| Beast Fangs | - | - | 800 | |
| Steel Shell | - | - | 800 | |
| Vile Germs | - | - | 800 | |
| Black Pendant | - | - | 800 | |
| Silver Bow and Arrow | - | - | 800 | |
| Horn of Light | - | - | 800 | |
| Horn of the Unicorn | - | - | 800 | |
| Dragon Treasure | - | - | 800 | |
| Electro-whip | - | - | 800 | |
| Cyber Shield | - | - | 800 | |
| Elegant Egotist | - | - | 999999 | |
| Mystical Moon | - | - | 800 | |
| Stop Defense | - | - | 800 | |
| Malevolent Nuzzler | - | - | 800 | |
| Violet Crystal | - | - | 800 | |
| Book of Secret Arts | - | - | 800 | |
| Invigoration | - | - | 800 | |
| Machine Conversion Factory | - | - | 999999 | |
| Raise Body Heat | - | - | 800 | |
| Follow Wind | - | - | 800 | |
| Power of Kaishin | - | - | 800 | |
| Dragon Capture Jar | - | - | 999999 | |
| Forest | - | - | 55 | |
| Wasteland | - | - | 55 | |
| Mountain | - | - | 55 | |
| Sogen | - | - | 55 | |
| Umi | - | - | 55 | |
| Yami | - | - | 55 | |
| Dark Hole | - | - | 20000 | |
| Raigeki | - | - | 999999 | |
| Mooyan Curry | - | - | 999999 | |
| Red Medicine | - | - | 55 | |
| Goblin's Secret Remedy | - | - | 20000 | |
| Soul of the Pure | - | - | 35000 | |
| Dian Keto the Cure Master | - | - | 999999 | |
| Sparks | - | - | 10 | |
| Hinotama | - | - | 55 | |
| Final Flame | - | - | 20000 | |
| Ookazi | - | - | 35000 | |
| Tremendous Fire | - | - | 999999 | |
| Swords of Revealing Light | - | - | 999999 | |
| Spellbinding Circle | - | - | 999999 | |
| Dark-piercing Light | - | - | 999999 | |
| Yaranzo | 1300 | 1500 | 160 | |
| Kanan the Swordmistress | 1400 | 1400 | 160 | |
| Takriminos | 1500 | 1200 | 140 | |
| Stuffed Animal | 1200 | 900 | 60 | |
| Megasonic Eye | 1500 | 1800 | 290 | |
| Super War-lion | 2300 | 2100 | ||
| Yamadron | 1600 | 1800 | 320 | |
| Seiyaryu | 2500 | 2300 | 1700 | |
| Three-legged Zombies | 1100 | 800 | 50 | |
| Zera The Mant | 2800 | 2300 | ||
| Flying Penguin | 1200 | 1000 | 70 | |
| Millennium Shield | 0 | 3000 | 200 | |
| Fairy's Gift | 1400 | 1000 | 120 | |
| Black Luster Soldier | 3000 | 2500 | ||
| Fiend's Mirror | 2100 | 1800 | ||
| Labyrinth Wall | 0 | 3000 | 200 | |
| Jirai Gumo | 2200 | 100 | 80 | |
| Shadow Ghoul | 1600 | 1300 | 180 | |
| Wall Shadow | 1600 | 3000 | 999999 | |
| Labyrinth Tank | 2400 | 2400 | 999999 | |
| Sanga of the Thunder | 2600 | 2200 | 999999 | |
| Kazejin | 2400 | 2200 | 999999 | |
| Suijin | 2500 | 2400 | 999999 | |
| Gate Guardian | 3750 | 3400 | ||
| Dungeon Worm | 1800 | 1500 | 290 | |
| Monster Tamer | 1800 | 1600 | 320 | |
| Ryu-kishin Powered | 1600 | 1200 | 160 | |
| Swordstalker | 2000 | 1600 | 400 | |
| La Jinn the Mystical Genie | 1800 | 1000 | 160 | |
| Blue-eyes Ultimate Dragon | 4500 | 3800 | ||
| Toon Alligator | 800 | 1600 | 120 | |
| Rude Kaiser | 1800 | 1600 | 320 | |
| Parrot Dragon | 2000 | 1300 | 290 | |
| Dark Rabbit | 1100 | 1500 | 120 | |
| Bickuribox | 2300 | 2000 | 900 | |
| Harpie's Pet Dragon | 2000 | 2500 | 999999 | |
| Mystic Lamp | 400 | 300 | 15 | |
| Pendulum Machine | 1750 | 2000 | 1000 | |
| Giltia the D. Knight | 1850 | 1500 | 290 | |
| Launcher Spider | 2200 | 2500 | 999999 | |
| Zoa | 2600 | 1900 | 999999 | |
| Metalzoa | 3000 | 2300 | 999999 | |
| Zone Eater | 250 | 200 | 10 | |
| Steel Scorpion | 250 | 300 | 10 | |
| Dancing Elf | 300 | 200 | 10 | |
| Ocubeam | 1550 | 1650 | 260 | |
| Leghul | 300 | 350 | 15 | |
| Ooguchi | 300 | 250 | 10 | |
| Swordsman from a Foreign Land | 250 | 250 | 10 | |
| Emperor of the Land and Sea | 1800 | 1500 | 290 | |
| Ushi Oni | 2150 | 1950 | 700 | |
| Monster Eye | 250 | 350 | 15 | |
| Leogun | 1750 | 1550 | 290 | |
| Tatsunootoshigo | 1350 | 1600 | 180 | |
| Saber Slasher | 1450 | 1500 | 180 | |
| Yaiba Robo | 1000 | 1300 | 80 | |
| Machine King | 2200 | 2000 | 800 | |
| Giant Mech-soldier | 1750 | 1900 | 400 | |
| Metal Dragon | 1850 | 1700 | 350 | |
| Mechanical Spider | 400 | 500 | 20 | |
| Bat | 300 | 350 | 15 | |
| Giga-tech Wolf | 1200 | 1400 | 120 | |
| Cyber Soldier | 1500 | 1700 | 260 | |
| Shovel Crusher | 900 | 1200 | 60 | |
| Mechanicalchacer | 1850 | 800 | 120 | |
| Blocker | 850 | 1800 | 120 | |
| Blast Juggler | 800 | 900 | 40 | |
| Golgoil | 900 | 1600 | 100 | |
| Giganto | 1700 | 1800 | 350 | |
| Cyber-Stein | 700 | 500 | 25 | |
| Cyber Commander | 750 | 700 | 30 | |
| Jinzo #7 | 500 | 400 | 20 | |
| Dice Armadillo | 1650 | 1800 | 320 | |
| Sky Dragon | 1900 | 1800 | 1000 | |
| Thunder Dragon | 1600 | 1500 | 230 | |
| Stone D. | 2000 | 2300 | 900 | |
| Kaiser Dragon | 2300 | 2000 | 900 | |
| Magician of Faith | 300 | 400 | 999999 | |
| Goddess of Whim | 950 | 700 | 999999 | |
| Water Magician | 1400 | 1000 | 120 | |
| Ice Water | 1150 | 900 | 55 | |
| Waterdragon Fairy | 1100 | 700 | 45 | |
| Ancient Elf | 1450 | 1200 | 120 | |
| Beautiful Beast Trainer | 1750 | 1500 | 260 | |
| Water Girl | 1250 | 1000 | 70 | |
| White Dolphin | 500 | 400 | 20 | |
| Deepsea Shark | 1900 | 1600 | 350 | |
| Metal Fish | 1600 | 1900 | 350 | |
| Bottom Dweller | 1650 | 1700 | 290 | |
| 7 Colored Fish | 1800 | 800 | 120 | |
| Mech Bass | 1800 | 1500 | 290 | |
| Aqua Dragon | 2250 | 1900 | 700 | |
| Sea King Dragon | 2000 | 1700 | 1000 | |
| Turu-Purun | 450 | 500 | 20 | |
| Guardian of the Sea | 1300 | 1000 | 80 | |
| Aqua Snake | 1050 | 900 | 50 | |
| Giant Red Seasnake | 1800 | 800 | 120 | |
| Spike Seadra | 1600 | 1300 | 180 | |
| 30000-Year White Turtle | 1250 | 2100 | 290 | |
| Kappa Avenger | 1200 | 900 | 60 | |
| Kanikabuto | 650 | 900 | 30 | |
| Zarigun | 600 | 700 | 30 | |
| Millennium Golem | 2000 | 2200 | 800 | |
| Destroyer Golem | 1500 | 1000 | 100 | |
| Barrel Rock | 1000 | 1300 | 80 | |
| Minomushi Warrior | 1300 | 1200 | 100 | |
| Stone Ghost | 1200 | 1000 | 70 | |
| Kaminari Attack | 1900 | 1400 | 290 | |
| Tripwire Beast | 1200 | 1300 | 100 | |
| Bolt Escargot | 1400 | 1500 | 180 | |
| Bolt Penguin | 1100 | 800 | 50 | |
| The Immortal of Thunder | 1500 | 1300 | 160 | |
| Electric Snake | 800 | 900 | 40 | |
| Wing Eagle | 1800 | 1500 | 290 | |
| Punished Eagle | 2100 | 1800 | 550 | |
| Skull Red Bird | 1550 | 1200 | 140 | |
| Crimson Sunbird | 2300 | 1800 | 700 | |
| Queen Bird | 1200 | 2000 | 260 | |
| Armed Ninja | 300 | 300 | 15 | |
| Magical Ghost | 1300 | 1400 | 140 | |
| Soul Hunter | 2200 | 1800 | 800 | |
| Air Eater | 2100 | 1600 | 1000 | |
| Vermillion Sparrow | 1900 | 1500 | 320 | |
| Sea Kamen | 1100 | 1300 | 120 | |
| Sinister Serpent | 300 | 250 | 10 | |
| Ganigumo | 600 | 800 | 30 | |
| Alinsection | 950 | 700 | 35 | |
| Insect Soldiers of the Sky | 1000 | 800 | 45 | |
| Cockroach Knight | 800 | 900 | 999999 | |
| Kuwagata α | 1250 | 1000 | 70 | |
| Burglar | 850 | 800 | 35 | |
| Pragtical | 1900 | 1500 | 320 | |
| Garvas | 2000 | 1700 | 1000 | |
| Ameba | 300 | 350 | 15 | |
| Korogashi | 550 | 400 | 20 | |
| Boo Koo | 650 | 500 | 25 | |
| Flower Wolf | 1800 | 1400 | 260 | |
| Rainbow Flower | 400 | 500 | 20 | |
| Barrel Lily | 1100 | 600 | 40 | |
| Needle Ball | 750 | 700 | 30 | |
| Peacock | 1700 | 1500 | 260 | |
| Hoshiningen | 500 | 700 | 25 | |
| Maha Vailo | 1550 | 1400 | 180 | |
| Rainbow Marine Mermaid | 1550 | 1700 | 260 | |
| Musician King | 1750 | 1500 | 260 | |
| Wilmee | 1000 | 1200 | 70 | |
| Yado Karu | 900 | 1700 | 120 | |
| Morinphen | 1550 | 1300 | 160 | |
| Kattapillar | 250 | 300 | 999999 | |
| Dragon Seeker | 2000 | 2100 | 700 | |
| Man-eater Bug | 450 | 600 | 20 | |
| D. Human | 1300 | 1100 | 120 | |
| Turtle Raccoon | 700 | 900 | 35 | |
| Fungi of the Musk | 400 | 300 | 15 | |
| Prisman | 800 | 1000 | 45 | |
| Gale Dogra | 650 | 600 | 25 | |
| Crazy Fish | 1600 | 1200 | 160 | |
| Cyber Saurus | 1800 | 1400 | 260 | |
| Bracchio-raidus | 2200 | 2000 | 800 | |
| Laughing Flower | 900 | 500 | 30 | |
| Bean Soldier | 1400 | 1300 | 140 | |
| Cannon Soldier | 1400 | 1300 | 140 | |
| Guardian of the Throne Room | 1650 | 1600 | 260 | |
| Brave Scizzar | 1300 | 1000 | 80 | |
| The Statue of Easter Island | 1100 | 1400 | 100 | |
| Muka Muka | 600 | 300 | 20 | |
| Sand Stone | 1300 | 1600 | 180 | |
| Boulder Tortoise | 1450 | 2200 | 400 | |
| Fire Kraken | 1600 | 1500 | 230 | |
| Turtle Bird | 1900 | 1700 | 400 | |
| Skullbird | 1900 | 1700 | 400 | |
| Monstrous Bird | 2000 | 1900 | 550 | |
| The Bistro Butcher | 1800 | 1000 | 160 | |
| Star Boy | 550 | 500 | 20 | |
| Spirit of the Mountain | 1300 | 1800 | 230 | |
| Neck Hunter | 1750 | 1900 | 400 | |
| Milus Radiant | 300 | 250 | 10 | |
| Togex | 1600 | 1800 | 320 | |
| Flame Cerebrus | 2100 | 1800 | 550 | |
| Eldeen | 950 | 1000 | 50 | |
| Mystical Sand | 2100 | 1700 | 500 | |
| Gemini Elf | 1900 | 900 | 160 | |
| Kwagar Hercules | 1900 | 1700 | 400 | |
| Minar | 850 | 750 | 35 | |
| Kamakiriman | 1150 | 1400 | 100 | |
| Mechaleon | 800 | 600 | 30 | |
| Mega Thunderball | 750 | 600 | 30 | |
| Niwatori | 900 | 800 | 40 | |
| Corroding Shark | 1100 | 700 | 45 | |
| Skelengel | 900 | 400 | 30 | |
| Hane-Hane | 450 | 500 | 999999 | |
| Misairuzame | 1400 | 1600 | 200 | |
| Tongyo | 1350 | 800 | 60 | |
| Dharma Cannon | 900 | 500 | 30 | |
| Skelgon | 1700 | 1900 | 999999 | |
| Wow Warrior | 1250 | 900 | 60 | |
| Griggle | 350 | 300 | 15 | |
| Bone Mouse | 400 | 300 | 15 | |
| Frog the Jam | 700 | 500 | 25 | |
| Behegon | 1350 | 1000 | 80 | |
| Dark Elf | 2000 | 800 | 160 | |
| Winged Dragon #2 | 1200 | 1000 | 70 | |
| Mushroom Man #2 | 1250 | 800 | 55 | |
| Lava Battleguard | 1550 | 1800 | 999999 | |
| Tyhone #2 | 1700 | 1900 | 999999 | |
| The Wandering Doomed | 800 | 600 | 30 | |
| Steel Ogre Grotto #1 | 1400 | 1800 | 260 | |
